Washington State Corporation
5825 48th St W, University Place, WA 98467
Overview
AL'S USED CARS, INC. is a business entity in , registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #278040762, the entity type is Wa Profit Corporation and the business category is Regular Corporation. The entity was incorporated on November 15, 1961 in Washington, expiring on November 30, 2012, disolved on April 1, 2013. The current entity status is Administratively Dissolved. The registered business location is at 5825 48th St W, University Place, WA 98467. The registered agent of the business is James L Zevenbergen. The agent office address is 5825 48th St W, University Place, WA 98467. The officers of the entity include James L Zevenbergen (GOVERNOR), Terri L Lembra (GOVERNOR).
Business Information
UBI | 278040762 Unified Business Identifier (UBI) |
Business Name | AL'S USED CARS, INC. |
Type | PROFIT - WA PROFIT CORPORATION |
Category | Regular Corporation |
Record Status | Administratively Dissolved |
Incorporation State | WASHINGTON |
Incorporation Date | 1961-11-15 |
Expiration Date | 2012-11-30 |
Dissolution Date | 2013-04-01 |
Duration | PERPETUAL |
Registered Agent Information
Registered Agent Name | JAMES L ZEVENBERGEN |
Registered Agent Address | 5825 48th St W University Place WA 98467 |
Business Officers
Title | Officer Name | Address |
---|---|---|
GOVERNOR | JAMES L ZEVENBERGEN | University Place, WA |
GOVERNOR | TERRI L LEMBRA | Des Moines, WA |
Corporation Documents History
Document Type | Completed Date |
---|---|
Statement of Correction | 2014-07-25T12:23:20 |
Articles of Dissolution | 2013-04-01T00:00:00 |
Annual Report | 2011-12-15T00:00:00 |
Annual Report | 2010-12-01T00:00:00 |
Annual Report | 2009-12-03T00:00:00 |
Annual Report | 2008-11-21T00:00:00 |
Annual Report | 2007-11-26T00:00:00 |
Annual Report | 2006-11-27T00:00:00 |
Annual Report | 2005-12-02T00:00:00 |
Annual Report | 2004-11-23T00:00:00 |
REQUEST FOR PAYMENT | 2003-12-12T00:00:00 |
Annual Report | 2003-12-02T00:00:00 |
Annual Report | 2002-12-06T00:00:00 |
Annual Report | 2001-12-17T00:00:00 |
Annual Report | 2000-11-29T00:00:00 |
Annual Report | 1999-11-30T00:00:00 |
Annual Report | 1998-12-01T00:00:00 |
Articles of Amendment | 1988-09-16T00:00:00 |
Statement of Change | 1988-09-06T00:00:00 |
Annual Report | 1983-12-14T00:00:00 |
Annual Report | 1982-06-10T00:00:00 |
Annual Report | 1981-06-23T00:00:00 |
Annual Report | 1980-05-23T00:00:00 |
Annual Report | 1979-05-17T00:00:00 |
Annual Report | 1978-06-20T00:00:00 |
Annual Report | 1977-05-17T00:00:00 |
Annual Report | 1976-05-06T00:00:00 |
Annual Report | 1975-05-15T00:00:00 |
Annual Report | 1974-05-20T00:00:00 |
Annual Report | 1973-06-06T00:00:00 |
Annual Report | 1972-05-17T00:00:00 |
Annual Report | 1971-05-24T00:00:00 |
Annual Report | 1970-06-12T00:00:00 |
Annual Report | 1969-05-08T00:00:00 |
Annual Report | 1968-05-20T00:00:00 |
Statement of Change | 1967-06-25T00:00:00 |
HISTORY CARD | 1965-03-25T00:00:00 |
Statement of Change | 1965-03-23T00:00:00 |
Articles of Incorporation | 1961-11-15T00:00:00 |
Businesses with the same agent
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
3000 S Tacoma Way, Tacoma, WA 98409 | James L Zevenbergen | 1984-10-10 |
Officer Information
Officers
Officer Name | Title | Address |
---|---|---|
JAMES L ZEVENBERGEN | GOVERNOR | University Place, WA |
TERRI L LEMBRA | GOVERNOR | Des Moines, WA |
Location Information
Street Address | 5825 48TH ST W |
City | UNIVERSITY PLACE |
State | WA |
Zip Code | 98467 |
Businesses in the same zip code
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Cairo Forever LLC | 4913 South Orchard Street Apt. C, University Place, WA 98467 | Demarcus Robertson | 2020-09-03 |
Vidette Bookkeeping LLC | 5102 S 58th St. F7, University Place, WA 98467 | Amber Vidette | 2020-11-10 |
Chambers Bay Handyman Services, LLC | 7915 56th Street Ct W, University Place, WA 98467 | George Thompson | 2021-04-27 |
4620 Mullen LLC | 6905 59th St Ct W, University Place, WA 98467 | Eric Knowles | 2021-01-20 |
Rodeo Pride Outerwear LLC | 5801 Orchard St W E90, Tacoma, WA 98467 | Rodeo Pride Outerwear | 2020-11-13 |
Virtually Now Notary Solutions, LLC | 7418 54th St W, University Place, WA 98467 | Larry Ostlund | 2020-09-17 |
The Sword In The Citrine, LLC | 6220 61st St W, University Place, WA 98467 | Christina Kocott | 2021-08-10 |
The Siding Contractors LLC | 6213 52nd Ave W, University Pl, WA 98467 | Legalinc Corporate Services Inc. | 2021-03-31 |
R3 Md Inc. | 6233 66th Ave W, University Place, WA 98467 | Incorp Services, Inc. | 2021-07-20 |
Lsg, LLC | 5005 69th Ave Ct W, University Place, WA 98467 | Lsg, LLC | 2020-06-05 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Jd's Used Cars Inc | 1011 E Main Ste 461, Puyallup, WA 98372 | Ruth Morgan-Brown | 2002-07-30 |
X32 Cars LLC | 15 Ne Main Ave, Wilbur, WA 99185 | American Dealer License, Inc | 2014-06-10 |
Om Cars LLC | 206 W Columbia Dr, Kennewick, WA 99336-3670 | Oras Mahdi | 2019-01-30 |
Cars Usa LLC | 14903 Ne Caples Rd, Brush Prairie, WA 98606 | Pavel Fisenko | 2011-09-22 |
Cars 4 Needs Inc | 7207 Evergreen Way Ste B1027, Everett, WA 98203 | Auste Silionokas | 2013-10-23 |
15 Ne Main Ave, Wilbur, WA 99185 | American Dealer License, Inc | 2015-02-25 | |
Cars.Com, Inc. | 523 Valley Mall Parkway, East Wenatchee, WA 98802 | Darwin P Filbeck | 2000-10-05 |
Fox Cars Inc | 1521 E Illinois Ave, Ste 105a, Spokane, WA 99207-5147 | American Dealer License Inc | 2015-06-05 |
Top Used Cars Inc. | 15500 Hwy 99, Lynnwood, WA 98037 | Yuriy Bondarenko | 2006-04-12 |
R Cars, Inc. | 9646 16th Sw, Seattle, WA 98106 | Trina D Stokes-Reibman | 2002-01-23 |
Improve Information
Do you have more infomration about Al's Used Cars, Inc.? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of Washington.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
Dataset Details
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide.